Cash Flow Template |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Disclaimer: | |||||||||||
These financial calculators are meant only for general guidance for the users to get a fair understanding and estimation. Any of these calculators should not be used or annexed with the loan application to be submitted to the concerned bank. Although, due care has been made to structure these calculators for the benefit of prospective users; however, the practical results of a particular calculation may substantially vary in a particular case. The information has been provided on as is where is basis without any warranties or assertions as to the correctness or soundness thereof. SMEDA, its employees or agents do not assume any liability for any financial or other loss resulting from using these calculators. The prospective user of this calculator is encouraged to take professional advice from a qualified financial consultant before taking any decision to act upon the information. |
|||||||||||
Cash Flow (Amount in Rs.) | |||||||||||
Description | Reference | Year 0 | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | ||||
A | Net Profit | Net profit / loss for the year | Income Statement 'S' | ||||||||
B | Depreciation | Add depreciation charged for the year | Income Statement 'L' | ||||||||
C | Interest Expense | Add interest charged for the year | Income Statement 'O' | ||||||||
D | Accounts Receivable | "Add change in accounts receivable (current year minus previous year)" | Balance Sheet 'B' | ||||||||
E | Inventory | ""Add change in inventory (current year minus previous year)" | Balance Sheet 'C' | ||||||||
F | Pre Paid Expenditures | "Add change in prepaid expenditures (current year minus previous year) | Balance Sheet 'D' | ||||||||
G | Accounts Payable | "Add change in accounts payable (current year minus previous year)" | Balance Sheet 'M' | ||||||||
H | Other Liabilities | "Add change in other liabilities (current year minus previous year)" | Balance Sheet 'O' | ||||||||
I | "Cash from Operations Inflow / Outflow" | (A+B+C+D+E+F+G) | |||||||||
J | Mark-up Paid | Subtract expense for the year (Refer to loan schedule provided by the bank) | |||||||||
K | Net Cash from Operations | (I - J) | |||||||||
L | Short Term Debt | Actual cash paid for repayment of loan or cash obtained from acquisition of new loan (Refer to loan schedule provided by your bank) | |||||||||
M | Long Term Loan | Actual cash paid for repayment of loan or cash obtained from acquisition of new loan | |||||||||
N | Cash from Financing | (L+M) | |||||||||
O | Capital | Add change in owners' equity to reflect additions (current year minus previous year) | Balance Sheet 'S' | ||||||||
P | Fixed Asset Investment | Actual cash utilized for acquisition of fixed assets or cash received from disposal of fixed assets | |||||||||
Q | Cash from Investing | (Q + P) | |||||||||
"Net Cash Inflow / Outflow" | (K+N+Q) |
Copyright © 2021 Small and Medium Enterprises Development Authority - SMEDA. All Rights Reserved.
Powered By: CyberVision International
Social